Optimist - Fogh Boorman 2008

Entries: 35      Races Sailed: 6      Discard: 1


Series Place Sail No Fleet Helm M/F Date of Birth Prize Age Club Country Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 104 Red Sarah Douglas F 21 Jan 94 14 LOOT CAN 7 2 OCS36 2 1 1 1
2 1298 Red Linor Berezin F 30 Jun 95 13 BEST CAN 11 1 1 9 4 3 2
3 1260 Blue Peter Ehvert M 3 Jul 97 11 LOOT/RCYC/KYC CAN 11 3 3 1 2 2 19
4 1266 Red Meredith Megarry F 24 Feb 95 13 LOOT CAN 19 7 4 3 3 4 5
5 1384 Blue Jamie McLaughlin M 13 Apr 96 12 LOOT CAN 27 6 5 5 5 6 7
6 1376 Red Emily Merry F 21 Feb 94 14 LOOT CAN 32 4 8 8 20 9 3
7 1214 Red Emily Nicoll F 17 Jun 93 15 LOOT CAN 34 10 6 7 7 16 4
8 1285 Red Zachary Baum M 7 Apr 95 13 LOOT CAN 42 5 11 14 10 5 11
9 1301 Red Sara Baum F 15 Jun 93 15 LOOT CAN 48 20 10 12 8 12 6
10 1297 Blue Andrew Hodgson M 20 Jan 96 12 PCYC CAN 50 13 ZFG9 4 19 11 13
11 1259 Red Ben McLaughlin M 27 Apr 94 14 LOOT CAN 51 12 14 11 6 8 15
12 11074 Blue William Mangan M 7 Mar 97 11 BCC USA 53 8 ZFG16 15 9 7 14
13 1288 Blue Adam Koch M 13 Jun 96 12 PCYC/RHYC CAN 57 9 7 6 14 21 21
14 1180 Red Sam Eisener M 21 Jan 93 15 HOST / RHYC CAN 67 15 17 22 16 10 9
15 11813 Blue Sydney Noble F 28 Jul 96 12 LOOT USA 68 11 ZFG22 10 13 17 17
16 1334 Red Bronwyn Richardson F 16 Dec 94 14 PORT/RCYC CAN 69 14 13 17 17 13 12
17 1383 Red Tristan Bourelle M 13 Nov 95 13 PCYC CAN 82 16 21 21 11 14 20
18 1335 Red Kai Groves M 20 Apr 1994 14 RCYC CAN 83 19 ZFG19 13 18 15 18
19 1313 Blue Cameron Malcolm M 1 Dec 96 12 RCYC CAN 86 17 18 20 15 22 16
20 1368 Red Hugh Macrae M 15 Sep 95 13 KYC CAN 87 21 20 19 22 19 8
21 14772 Blue Jenna Huibers F 21 Mar 97 11 SCSC CAN 113 22 16 16 28 31 DNC36
22 18414 Blue Patricia Mangan F 7 Mar 97 11 BCC USA 113 25 19 23 27 24 22
23 6 Blue Julien Roberts M 26 Oct 97 11 FBYC CAN 116 18 23 25 24 26 DNC36
24 1312 Blue Reid Wilkinson M 1 Mar 97 11 RHYC CAN 120 24 22 27 29 20 27
25 1095 Blue Brandon Melic M 25 Aug 95 13 RHYC CAN 121 DNC36 DNC36 DNC36 21 18 10
26 1353 Red Patrick Graham M 19 Jul 95 13 RCYC CAN 124 23 24 18 23 DNC36 DNC36
27 11 Blue Douglas Buttigieg M 4 Jun 96 12 FBYC CAN 126 28 25 24 25 28 24
28 1097 Red Jerred Bapty M 24 Nov 94 14 RHYC CAN 127 29 DSQ36 26 26 23 23
29 150 Blue Evan Fulford M 20 Nov 96 12 RCYC CAN 134 27 26 29 30 27 25
30 13303 Blue Robert Sawyer M 26 Mar 96 12 BYC CAN 140 26 ZFG36 30 12 DNC36 DNC36
31 13 Blue John-David Du Vernet M 23 Mar 96 12 RCYC CAN 153 33 27 28 33 32 DNF36
32 1 Red Katia Kapuza F 15 Oct 1995 13 SCSC CAN 154 32 ZFG35 31 31 25 DNC36
33 7212 Blue Steve Ressel M 6 Oct 96 12 BYC CAN 155 31 ZFG36 32 DNF36 30 26
34 9969 White Michael Green M 29 Jan 98 10 RHYC CAN 155 30 31 33 32 29 DNF36
35 X Red Leena Godier F 26 Jun 93 15 BYC USA 180 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Mon 14 Jul 08 10:10
Sail100 Sailing Results Software Program