event burgee venue burgee

Midwest Opti Champs

Lake Beulah Yacht Club

Final Results

Overall

Sailed:8, Discards:1, To count:7, Entries:58, Scoring system:My scoring system
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st Red 13312 Kutschenreuter, George LBYC (14.0) 3.0 1.0 3.0 1.0 11.0 5.0 1.0 39.0 25.0  
2nd Red 14770 Potts, Pearson SYC/GUST/FAST 1.0 5.0 12.0 1.0 4.0 (24.0) 2.0 2.0 51.0 27.0  
3rd Red 15581 Curtiss, Alex MOST 4.0 1.0 11.0 2.0 (14.0) 5.0 3.0 4.0 44.0 30.0  
4th Blue 15462 Lamphere, Malcom MOST (18.0) 9.0 10.0 8.0 5.0 3.0 1.0 3.0 57.0 39.0  
5th Blue 13777 Johnstone, Hunter MOST 6.0 7.0 2.0 (12.0) 2.0 6.0 8.0 9.0 52.0 40.0  
6th Blue 15209 Holtz, Will MOST 10.0 6.0 3.0 9.0 15.0 4.0 (30.0) 11.0 88.0 58.0  
7th Red 14416 Trepton, Connor MOST 7.0 2.0 13.0 11.0 10.0 2.0 (17.0) 16.0 78.0 61.0  
8th Blue 15277 Trepton, Parker MOST 3.0 8.0 14.0 6.0 7.0 14.0 9.0 (19.0) 80.0 61.0  
9th Blue 14594 Lyon, Drake Bayview Yacht Club (24.0) 15.0 7.0 5.0 13.0 9.0 6.0 7.0 86.0 62.0  
10th Red 11659 Morris, Charlie LGYC 11.0 10.0 17.0 4.0 (22.0) 1.0 21.0 6.0 92.0 70.0  
11th Blue 14596 Sullivan, Andrea LBYC 15.0 17.0 21.0 (25.0) 3.0 10.0 7.0 18.0 116.0 91.0  
12th Blue 14346 Paine, Fiona BYC/FAST 5.0 4.0 (42.0) 31.0 12.0 17.0 12.0 13.0 136.0 94.0  
13th Red 16016 Listwan, Blair CYC 16.0 (30.0) 28.0 22.0 11.0 7.0 10.0 8.0 132.0 102.0  
14th Blue 10647 Rolander, Griffin LGYC 13.0 20.0 18.0 7.0 (28.0) 16.0 13.0 20.0 135.0 107.0  
15th White 12212 Kutschenreuter, Charlie LBYC 23.0 34.0 6.0 (35.0) 27.0 18.0 16.0 10.0 169.0 134.0  
16th Red 14208 Rolander, Joe LGYC 17.0 12.0 29.0 26.0 16.0 20.0 14.0 (60.0 DSQ) 194.0 134.0  
17th Blue 11631 Klement, Kate LBYC 8.0 23.0 24.0 28.0 21.0 (29.0) 27.0 12.0 172.0 143.0  
18th Blue 13197 Armour, Declan MYC 38.0 25.0 26.0 10.0 6.0 15.0 (43.0) 25.0 188.0 145.0  
19th Red 10181 Poole, Leslie Lake Geneva 19.0 16.0 23.0 (32.0) 8.0 26.0 32.0 26.0 182.0 150.0  
20th Blue 11443 Davenport, Charlie LBYC 31.0 21.0 (48.0) 13.0 45.0 8.0 4.0 31.0 201.0 153.0  
21st Red 15050 Simmons, Max Norwalk Yacht Club 9.0 (42.0) 9.0 16.0 30.0 22.0 31.0 37.0 196.0 154.0  
22nd White 13137 Barr, Michael LBYC 12.0 27.0 22.0 (47.0) 23.0 37.0 11.0 22.0 201.0 154.0  
23rd Blue 13969 Norris, Anthony MBYC 21.0 (41.0) 33.0 20.0 17.0 12.0 40.0 23.0 207.0 166.0  
24th Blue 15511 Gates, Madison GUST/FAST 22.0 32.0 (40.0) 14.0 26.0 21.0 19.0 34.0 208.0 168.0  
25th Blue 1760 Rowe, Colin LGYC 2.0 26.0 35.0 (44.0) 37.0 25.0 36.0 17.0 222.0 178.0  
26th Blue 15608 Garber, Ben MYC 32.0 24.0 (47.0) 27.0 38.0 28.0 28.0 5.0 229.0 182.0  
27th Blue 15278 Dale, Augie MOST 26.0 (60.0 DNF) 15.0 33.0 31.0 40.0 15.0 28.0 248.0 188.0  
28th Red 14930 Robison, Ian Gross Point 40.0 18.0 37.0 21.0 (41.0) 23.0 39.0 14.0 233.0 192.0  
29th White 16477 Johnstone, Ford MOST 25.0 43.0 5.0 19.0 25.0 39.0 37.0 (44.0) 237.0 193.0  
30th Blue 9152 Johnstone, India FAST 30.0 31.0 32.0 17.0 (35.0) 30.0 24.0 30.0 229.0 194.0  
31st Red 15288 Paine, Tristan BYC/FAST (60.0 DNC) 19.0 19.0 41.0 18.0 36.0 25.0 39.0 257.0 197.0  
32nd Red 10722 Fuller, Sarah CYC/FAST 27.0 22.0 25.0 (43.0) 43.0 33.0 23.0 24.0 240.0 197.0  
33rd Blue 14670 Sess, Tristan GUST/FAST 28.0 28.0 51.0 15.0 9.0 (52.0) 34.0 35.0 252.0 200.0  
34th Blue 15601 Longerstaey, Anoush   33.0 39.0 20.0 34.0 24.0 (54.0) 26.0 32.0 262.0 208.0  
35th White 12214 Schmidt, Riley LBYC 35.0 36.0 4.0 30.0 48.0 19.0 (49.0) 46.0 267.0 218.0  
36th Blue CAN 1298 Berezin, Linor BEST (60.0 DNC) 60.0 DNC 39.0 24.0 19.0 35.0 18.0 27.0 282.0 222.0  
37th Red 13161 Reffner, Ryan Lorian Yacht Club (41.0) 37.0 16.0 36.0 33.0 34.0 29.0 38.0 264.0 223.0  
38th White 11033 Andreasen, Bryce Lake Forest Sailing (52.0) 14.0 41.0 37.0 20.0 41.0 35.0 36.0 276.0 224.0  
39th White 11190 Clayton, Julie LBYC 29.0 33.0 27.0 40.0 50.0 (51.0) 22.0 42.0 294.0 243.0  
40th Blue 14079 Voortman, Adam MYC 43.0 40.0 36.0 29.0 36.0 32.0 (45.0) 33.0 294.0 249.0  
41st Blue 15697 Vasiliou, Alex MOST (48.0) 13.0 31.0 42.0 34.0 47.0 38.0 45.0 298.0 250.0  
42nd White 10386 Trepton, Travor MOST 44.0 48.0 (57.0) 49.0 40.0 13.0 46.0 15.0 312.0 255.0  
43rd White 15607 Garber, Tommy MYC 46.0 29.0 44.0 53.0 (55.0) 27.0 44.0 21.0 319.0 264.0  
44th Blue 11637 Kiernan, Mary Claire LBYC 20.0 11.0 52.0 48.0 42.0 46.0 48.0 (54.0) 321.0 267.0  
45th Blue 15929 Pope, Jonathan FAST 36.0 38.0 50.0 38.0 29.0 49.0 (54.0) 29.0 323.0 269.0  
46th White 11749 Komas, Brooke LBYC 53.0 44.0 8.0 54.0 (56.0) 50.0 20.0 52.0 337.0 281.0  
47th Blue 11109 Barr, Cullen LBYC 34.0 45.0 (54.0) 18.0 44.0 38.0 51.0 51.0 335.0 281.0  
48th White 11034 Curtiss, William MOST 42.0 35.0 30.0 50.0 (54.0) 48.0 42.0 41.0 342.0 288.0  
49th Blue 15936 Duncan, Michael CYC 45.0 49.0 53.0 23.0 39.0 43.0 (55.0) 40.0 347.0 292.0  
50th White 13119 Sullivan, Scotty LBYC 37.0 46.0 45.0 51.0 (53.0) 42.0 33.0 43.0 350.0 297.0  
51st Red 12669 Guild, Brett CYC 39.0 50.0 43.0 45.0 32.0 44.0 50.0 (55.0) 358.0 303.0  
52nd White 9990 Bischoff, Alec Pine Lake (49.0) 47.0 38.0 39.0 46.0 45.0 41.0 48.0 353.0 304.0  
53rd White 10395 Komas, Will LBYC 50.0 51.0 49.0 52.0 47.0 (56.0) 47.0 49.0 401.0 345.0  
54th Red 17 Crowe, Alden Ephriam Yacht Club 47.0 53.0 34.0 56.0 52.0 (57.0) 52.0 53.0 404.0 347.0  
55th Red 10816 Peterson, Isak Ephraim Yacht Club 54.0 52.0 46.0 (55.0) 51.0 53.0 53.0 50.0 414.0 359.0  
56th Blue 14 Peterson, Stefan Ephriam Yacht Club 56.0 55.0 (58.0) 46.0 49.0 55.0 56.0 47.0 422.0 364.0  
57th White 10835 Westin, Gregory LBYC 51.0 56.0 55.0 57.0 58.0 31.0 57.0 (60.0 DNF) 425.0 365.0  
58th White 14766 Hein, David Cleveland Yacht Club 55.0 54.0 56.0 (58.0) 57.0 58.0 58.0 56.0 452.0 394.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 60
DNF Started but did not finish 60
DSQ Disqualification 60



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/