| Pl | Sail # | Name | Flt | Div.2 | Tot | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15705 | Christopher Williford | Blue | Green | 4 | 1 | (12) | 1 | 1 | 1 |
| 2 | 15706 | Duncan Williford | Blue | Purple | 24 | 2 | 10 | 10 | (11) | 2 |
| 3 | 16311 | Gary Prieto | Blue | Green | 25 | 11 | 6 | 3 | (12) | 5 |
| 4 | 15511 | Madison Gates | Blue | Pink | 30 | (16) | 7 | 3 | 9 | 11 |
| 5 | 11358 | Lily Katz | Blue | Purple | 30 | (12) | 7 | 11 | 4 | 8 |
| 6 | 15010 | Stefan Kuehn | Blue | Purple | 40 | 9 | 8 | 13 | 10 | (14) |
| 7 | CAN1298 | Linor Berezin | Blue | Purple | 44 | 10 | 9 | 12 | 13 | (19) |
| 8 | 10960 | Holly Tullo | Blue | Pink | 45 | 10 | (17) | 9 | 16 | 10 |
| 9 | 12169 | Connor Swikart | Blue | Pink | 46 | 13 | 13 | 8 | (14) | 12 |
| 10 | 15601 | Anoush Longerstaey | Blue | Pink | 51 | 12 | 9 | (15) | 15 | 15 |
| 11 | 15800 | Matthew Mollerus | Blue | Yellow | 52 | 13 | 12 | 15 | 12 | (28) |
| 12 | 9284 | Brendan Shanahan | Blue | Green | 60 | 17 | (18) | 17 | 11 | 15 |
| 13 | 11011 | Ben Wilkinson | Blue | Yellow | 63 | 14 | 15 | 20 | 14 | (24) |
| 14 | 14346 | Fiona Paine | Blue | Purple | 66 | (27) | 15 | 20 | 18 | 13 |
| 15 | 14967 | Matthew Schofield | Blue | Purple | 67 | 16 | 13 | 21 | (47\DSQ) | 17 |
| 16 | 11912 | Paloma Soriano | Blue | Green | 76 | (24) | 21 | 19 | 24 | 12 |
| 17 | 9152 | India Johnstone | Blue | Yellow | 77 | 19 | 20 | (32) | 19 | 19 |
| 18 | 10959 | Cally Tullo | Blue | Yellow | 84 | 24 | (25) | 18 | 20 | 22 |
| 19 | 13031 | Jack McGuire | Blue | Pink | 85 | 22 | 26 | 19 | 18 | (27) |
| 20 | 16313 | Chase Quinn | Blue | Purple | 86 | 22 | 26 | 22 | (29) | 16 |
| 21 | 15643 | Roger Dorr | Blue | Yellow | 86 | 25 | (27) | 22 | 21 | 18 |
| 22 | 12500 | Julia Monro | Blue | Purple | 89 | (33) | 24 | 28 | 17 | 20 |
| 23 | 16234 | Grace Adam | Blue | Yellow | 91 | 23 | 18 | 27 | (30) | 23 |
| 24 | 11660 | Daniel DelBello | Blue | Pink | 92 | 20 | 23 | 29 | 20 | (30) |
| 25 | 10357 | Maddie Whittier | Blue | Green | 93 | (28) | 22 | 25 | 21 | 25 |
| 26 | 10649 | Henry Anderson | Blue | Purple | 100 | 31 | 11 | 31 | (35) | 27 |
| 27 | 5364 | Hugh MacGillivray | Blue | Purple | 105 | (36) | 20 | 25 | 28 | 32 |
| 28 | 13474 | Spencer McDonough | Blue | Purple | 105 | 29 | (30) | 24 | 26 | 26 |
| 29 | 12812 | Megan Grapengeter-R | Blue | Yellow | 108 | 28 | (32) | 28 | 31 | 21 |
| 30 | 14854 | Charlotte Antoni | Blue | Pink | 111 | 26 | 29 | (33) | 23 | 33 |
| 31 | 13332 | Julia Lambert | Blue | Purple | 112 | (34) | 28 | 30 | 24 | 30 |
| 32 | 15494 | Justin Smith | Blue | Pink | 126 | 33 | 37 | 27 | 29 | (39) |
| 33 | 14611 | Amina Brown | Blue | Green | 126 | 30 | 32 | (34) | 30 | 34 |
| 34 | 2 | Jonathon Pope | Blue | Yellow | 126 | 32 | 33 | 30 | (34) | 31 |
| 35 | 14877 | Will MacGillivray | Blue | Purple | 127 | 40 | 16 | (46\DNC) | 36 | 35 |
| 36 | 2805 | Alec Stewart | Blue | Green | 130 | 21 | (38) | 38 | 35 | 36 |
| 37 | 12885 | Rachel Bryer | Blue | Pink | 130 | 31 | 35 | 32 | 32 | (36) |
| 38 | 8266 | KB Knapp | Blue | Pink | 138 | 34 | 36 | 34 | 34 | (38) |
| 39 | 14577 | Hannah Howard | Blue | Purple | 146 | 38 | 33 | 38 | (40) | 37 |
| 40 | 15221 | Sam Morris | Blue | Green | 147 | 37 | 36 | 36 | 38 | (42) |
| 41 | NZL3672 | Emma Kate Vogel | Blue | Pink | 152 | 36 | 38 | (42) | 37 | 41 |
| 42 | 12692 | Joanna Chatham | Blue | Purple | 153 | 39 | 39 | 37 | (41) | 38 |
| 43 | 73032 | Curtis Adam | Blue | Purple | 159 | (44) | 37 | 39 | 42 | 41 |
| 44 | 143468 | Nellie Hamilton | Blue | Pink | 164 | 45\DNF | (46\DNF) | 40 | 39 | 40 |
| 45 | 14264 | Sarah Howard | Blue | Yellow | 170 | 41 | 41 | 46\OCS | (47\OCS) | 42 |
| 46 | 14448 | Quinn Howes | Blue | Green | 182 | 45\DNC | (46\DNC) | 46\DNC | 45\DNC | 46\DNC |
| 47 | 15207 | Leo Willett | Blue | Yellow | 185 | (47\DNS) | 46\DNS | 46\DNC | 47\DNC | 46\DNC |
R.C.Chair: Ron Hopkins
Jury Chair: Noel Field
Scorekeeper: Tom Pederson
11 Jun, '07, 10:02
stpetescorer.com